There were 08 main board IPOs in August 2024 of Akums Drugs and Pharmaceuticals Limited, Ceigall India Limited, Ola Electric Mobility Limited, Unicommerce E-Solutions Limited, Brainbees Solutions Limited, Saraswati Saree Depot Limited, Interarch Building Prodcuts Limited and Orient Technologies Limited as against 05 main board IPOs in July 2024. There were 06 SME IPOs in August 2024 as against 03 SME IPOs in July 2024.
Akums Drugs and Pharmaceuticals Limited:
About the Company | Established in 2004, Akums is a Contract Development and Manufacturing Organization (CDMO) manufacturing tablets, capsules, liquid orals, vials, ampoules, blow-filled seals, topical preparations, eye drops, dry powder injections, and gummies in 10 operating units. The company has presence in 65+ countries globally. It has 3 subsidiary brands namely Akumentis healthcare, Pure & Care Healthcare and Maxcure Nutravedics with total number of 16,463 employees. In FY24, Akums had a 30.2% market share in the Indian CDMO market, up from 26.7% in FY21. |
Customers | Akum has longstanding relationships with players like Alembic Pharmaceuticals, Alkem Laboratories, Blue Cross Laboratories, Cipla, Dabur India, Dr. Reddy’s Laboratories, and Hetero Healthcare. |
Funds Utilization | Net proceeds from the IPO will be used for repayment of borrowings, working capital requirements, in-organic growth initiatives and general corporate purposes. |
IPO Performance | The Rs. 1,857 Crore IPO consisted of a fresh issue of Rs. 680 Crore and an offer for sale of Rs. 1,176 Crore. The issue was subscribed over 63.44 times by the end of the third day. QIB’S subscribed the most at 90.09 times to the issue. Shares of Akums Pharmaceuticals made an entry on the bourses on August 6, and got listed at Rs 725 at NSE, i.e. a premium of 6.8 percent over the issue price of Rs 679. |
Funds Mobilization by Corporates (Rs. In Crore)
Particulars | Jun-24 | Jul-24 |
I. Equity Issues | 13,341 | 27,025 |
a. IPOs (i+ii) | 2,521 | 6,060 |
i. Main Board | 1,957 | 4,878 |
ii. SME Platform | 563 | 1,182 |
b. FPOs | 0 | 150 |
c. Equity Rights Issues | 1,051 | 2,791 |
d. QIPs/IPPs | 2,775 | 13,699 |
e. Preferential Allotments | 6,995 | 4,324 |
II. Debt Issues | 64,857 | 94,306 |
a. Debt Public Issues | 560 | 262 |
b. Private Placement of Debt | 64,297 | 94,044 |
III. REITs/ InvITs | 1,331 | 1,520 |
a. REITs | 1,228 | 0 |
b. InvITs | 103 | 1,520 |
Total Funds Mobilized (I+II+III) | 79,529 | 1,22,851 |
Acknowledgements:
RBI Bulletin (www.bulletin.rbi.org.in), SEBI (www.sebi.gov.in), NSE (www.nseindia.com), BSE (www.bseindia.com)
Disclaimer:
This material has been prepared by the personnel in Vora Corporate Finance which is Investment Banking arm of Vora Management Consultancy Private Limited and looks after Mergers & Acquisitions (M&A), Private Equity (PE), Fund Raising, Debt syndication and Valuations and is based out of Ahmedabad, Gujarat, India. Any views or opinions expressed herein are solely that of individual authors and may differ from view of Vora Management Consultancy Private Limited. This material is proprietary to Vora Management Consultancy Private Limited and is for your personal use only. Any distribution, copy, reprints or forward to others is strictly prohibited.
This material captures the information based on information available in the public domain, public announcements and sources believed to be reliable. Analysis contained herein is based on publicly available information and appropriate assumptions. This material is intended merely to highlight market developments and is not intended to be comprehensive and does not constitute strategic, investment, legal or tax advice. In no event Vora Management Consultancy Private Limited be liable for any use by any party or for any decision made or action taken by any party in reliance upon, or for any inaccuracies or errors in, or omissions from, the information contained herein and such information may not be relied upon by you for evaluating any transaction.